skip navigation
Boston
BOS
0 - 3 Final
CHI
Chicago
1 2 3 T
Boston 0 0 0 0
Chicago 1 0 2 3

Game Totals

SCORING 1 2 3 T
Boston 0 0 0 0
Chicago 1 0 2 3
POWER PLAYS
Boston 0 for 1 (0.0%)
Chicago 0 for 1 (0.0%)
SHOTS 1 2 3 T
Boston - - - 0
Chicago 1 - 2 3
PENALTIES
Boston 2 minutes on 1 infraction
Chicago 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:10
    • Boston
    • #8 Sean Hruby Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 5:16
    • Chicago
    • #51 Chris Yoder High-Sticking - Minor (0:0)

Boston Skaters

# Name G A PTS SOG PIM + / -
3 Michael Fitzpatrick 0 0 0 0 0 0
7 Kevin O'Donnell 0 0 0 0 0 0
8 Sean Hruby 0 0 0 0 2 0
10 Joe Cione 0 0 0 0 0 0
11 Chris Brown-Hall 0 0 0 0 0 0
21 Joshua Fiederowicz 0 0 0 0 0 0
24 Kayleigh Jordan 0 0 0 0 0 0
28 Nancy Cunningham 0 0 0 0 0 0
33 Alexander Skalyo 0 0 0 0 0 0
37 Larry Pfarner Jr 0 0 0 0 0 0
44 Cassie Cione 0 0 0 0 0 0
70 john skalyo 0 0 0 0 0 0
77 Brian Bond 0 0 0 0 0 0
89 Michael Groves 0 0 0 0 0 0
98 Mike Cione 0 0 0 0 0 0
Totals 0 0 0 0 2

Chicago Skaters

# Name G A PTS SOG PIM + / -
6 Stephanie DiFlavio 0 0 0 0 0 0
8 Nick DiFlavio 0 1 1 0 0 0
9 dan nowak 0 0 0 0 0 0
12 Frank Repetti 0 0 0 0 0 0
14 Justin Thomas 0 1 1 0 0 0
15 jacob irlbacher 1 0 1 1 0 0
16 Andrew Herbert 1 0 1 1 0 0
18 Timothy Domanski 0 0 0 0 0 0
19 Christopher Halter 0 0 0 0 0 0
23 Emily Scherer 1 0 1 1 0 0
34 Wayne Schwarzott 0 0 0 0 0 0
47 Joshua Dinelli 0 0 0 0 0 0
51 Chris Yoder 0 0 0 0 2 0
55 Matthew Creenan 0 0 0 0 0 0
69 Brian Creenan 0 0 0 0 0 0
93 Michael irlbacher 0 1 1 0 0 0
Totals 3 3 6 3 2

Boston Goalies

# Name MIN SOG SV GA SV %
1 GOALIE SUB 57:00 3 0 3 .000
Totals 57:00 3 0 3 .000

Chicago Goalies

# Name MIN SOG SV GA SV %
1 SUB GOALIE 57:00 0 0 0 .000
Totals 57:00 0 0 0 .000

Game Details

  • Holiday Rink 1