skip navigation
17 SC LOUNGE
SC
14 - 8 Final
ALE
86 ALE HOUSE
1 2 3 T
17 SC LOUNGE 6 8 0 14
86 ALE HOUSE 6 0 2 8
FILTERS »

Game Totals

SCORING 1 2 3 T
17 SC LOUNGE 6 8 0 14
86 ALE HOUSE 6 0 2 8
POWER PLAYS
17 SC LOUNGE 0 for 4 (0.0%)
86 ALE HOUSE 0 for 6 (0.0%)
SHOTS 1 2 3 T
17 SC LOUNGE 6 8 - 14
86 ALE HOUSE 6 - 2 8
PENALTIES
17 SC LOUNGE 12 minutes on 6 infractions
86 ALE HOUSE 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

17 SC LOUNGE Skaters

# Name G A PTS SOG PIM + / -
Jeromy Heckler 0 0 0 0 0 0
Neil Filbert 0 0 0 0 0 0
2 Joel Camuto 2 2 4 2 8 0
3 Thomas Misener 4 0 4 4 0 0
4 Tom Comstock 0 0 0 0 0 0
5 Craig Higgins 0 0 0 0 4 0
7 Alan Bertsch 0 0 0 0 0 0
7 Robert Guenther 0 0 0 0 0 0
8 Patrick Kinsella 0 0 0 0 0 0
11 Richie Carr 0 8 8 0 0 0
14 Gary Meckes 0 0 0 0 0 0
17 Jeff Vitali 2 2 4 2 0 0
19 Jordan Karnath 2 0 2 2 0 0
22 John Lewandowski 0 0 0 0 0 0
63 Kevin Barrett 0 0 0 0 0 0
77 Tad Kucharski 0 0 0 0 0 0
82 Matthew Messing 2 3 5 2 0 0
91 Adam Berecz 2 4 6 2 0 0
Totals 14 19 33 14 12

86 ALE HOUSE Skaters

# Name G A PTS SOG PIM + / -
2 Michael Szymanski 1 2 3 1 4 0
3 Michael Capizzi 3 1 4 3 0 0
6 Dustin Szudzik 0 0 0 0 0 0
6 Brian Grant 1 0 1 1 0 0
7 Patrick Glenn 0 0 0 0 0 0
8 Brian Zwawa 0 0 0 0 0 0
10 Thomas Nolder 0 0 0 0 0 0
10 Ron Filighera 1 0 1 1 0 0
13 Gregory Halter 0 0 0 0 0 0
18 Randall Filighera 0 0 0 0 0 0
19 Kevin Lease 2 0 2 2 0 0
20 Brian Norman 0 0 0 0 0 0
26 Barry Dunstan 0 0 0 0 0 0
27 Ryan Sheehan 0 2 2 0 4 0
44 Thomas Glenn 0 0 0 0 0 0
46 Andrew Avino 0 0 0 0 0 0
77 Steven Wik 0 2 2 0 0 0
Totals 8 7 15 8 8

17 SC LOUNGE Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Chilton 52:00 8 0 8 .000
Totals 52:00 8 0 8 .000

86 ALE HOUSE Goalies

# Name MIN SOG SV GA SV %
35 Joe Weber 52:00 14 0 14 .000
Totals 52:00 14 0 14 .000

Game Details

  • Leisure Rinks 2