skip navigation
945 BISONS
BISONS
2 - 6 Final
POTTER
33 POTTERS FIELD
1 2 3 T
945 BISONS 0 0 2 2
33 POTTERS FIELD 4 2 0 6
FILTERS »

Game Totals

SCORING 1 2 3 T
945 BISONS 0 0 2 2
33 POTTERS FIELD 4 2 0 6
POWER PLAYS
945 BISONS 0 for 2 (0.0%)
33 POTTERS FIELD 0 for 1 (0.0%)
SHOTS 1 2 3 T
945 BISONS - - 2 2
33 POTTERS FIELD 4 2 - 6
PENALTIES
945 BISONS 2 minutes on 1 infraction
33 POTTERS FIELD 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:27
    • 33 POTTERS FIELD
    • #21 Joshua Hicks Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
Jeremy Blackchief 0 0 0 0 0 0
Garrett Jacobs 0 0 0 0 0 0
8 Eric Derby 0 0 0 0 0 0
13 Matthew Gietzen 1 0 1 1 0 0
17 Matthew Arnold 0 0 0 0 0 0
18 Brandon Morris 0 0 0 0 0 0
21 Dan Skoczylas 0 0 0 0 0 0
25 Jordan Pocobello 1 1 2 1 0 0
27 Daniel Albrecht 0 0 0 0 2 0
44 Justin Blackchief 0 0 0 0 0 0
66 Garrett Bulinski 0 0 0 0 0 0
71 Jordan Halligan 0 0 0 0 0 0
88 Adam Czech 0 0 0 0 0 0
88 Matt Pazderski 0 0 0 0 0 0
91 Paul Hockwater 0 0 0 0 0 0
99 Matthew Hockwater 0 0 0 0 0 0
Totals 2 1 3 2 2

33 POTTERS FIELD Skaters

# Name G A PTS SOG PIM + / -
5 Joe Franchini 0 0 0 0 0 0
11 Brandon Anderson 1 1 2 1 0 0
12 Corey Kinmartin 0 0 0 0 0 0
13 Jordan Baksa 0 1 1 0 0 0
21 Joshua Hicks 0 1 1 0 2 0
22 Brandon Hasfurter 0 0 0 0 0 0
22 Anthony Paolini 0 0 0 0 0 0
25 Nick Kinmartin 0 0 0 0 0 0
27 Brandon Bork 2 1 3 2 0 0
28 Jason Guenther 0 0 0 0 0 0
32 Casey Dynarski 0 1 1 0 2 0
33 Zachary Howe 0 0 0 0 0 0
34 Anthony Amoia 1 1 2 1 0 0
72 Jeffrey Rossi 0 0 0 0 0 0
81 Andrew Filipski 2 1 3 2 0 0
Totals 6 7 13 6 4

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 52:00 6 0 6 .000
Totals 52:00 6 0 6 .000

33 POTTERS FIELD Goalies

# Name MIN SOG SV GA SV %
0 Jake Bell 52:00 2 0 2 .000
Totals 52:00 2 0 2 .000

Game Details

  • Leisure Rinks 1