skip navigation
912 BOOK HOCKEY
BOOK
2 - 7 Final
ICOTOP
960 ICE-O-TOPES
1 2 3 T
912 BOOK HOCKEY 1 1 0 2
960 ICE-O-TOPES 3 2 2 7
FILTERS »

Game Totals

SCORING 1 2 3 T
912 BOOK HOCKEY 1 1 0 2
960 ICE-O-TOPES 3 2 2 7
POWER PLAYS
912 BOOK HOCKEY 0 for 1 (0.0%)
960 ICE-O-TOPES 0 for 1 (0.0%)
SHOTS 1 2 3 T
912 BOOK HOCKEY 1 1 - 2
960 ICE-O-TOPES 3 2 2 7
PENALTIES
912 BOOK HOCKEY 2 minutes on 1 infraction
960 ICE-O-TOPES 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

912 BOOK HOCKEY Skaters

# Name G A PTS SOG PIM + / -
00 Benjamin Van Kuren 0 0 0 0 0 0
4 Lukas Jafari 1 1 2 1 0 0
7 Ryan Gates 0 0 0 0 0 0
8 Mitchell Gabner 0 0 0 0 0 0
10 David Clear 0 0 0 0 0 0
11 Eric Larsen 0 0 0 0 0 0
14 Ryan Deck 0 0 0 0 0 0
15 Jason Brossard 0 0 0 0 0 0
17 Dennis Larsen 0 0 0 0 0 0
24 Matthew Brossard 0 0 0 0 0 0
26 Eric Radka 0 0 0 0 0 0
34 Andrew Larsen 0 0 0 0 2 0
35 Saverio Rotella 1 0 1 1 0 0
39 Duane Steinel 0 0 0 0 0 0
42 David Baker 0 0 0 0 0 0
49 Derek Kramer 0 2 2 0 0 0
69 Thomas Luckman 0 0 0 0 0 0
77 Mike Jafari 0 0 0 0 0 0
91 Mathieu Troidl 0 0 0 0 0 0
92 Alex Smaszcz 0 0 0 0 0 0
96 Kyle Szymankiewicz 0 0 0 0 0 0
98 James Lines 0 0 0 0 0 0
Totals 2 3 5 2 2

960 ICE-O-TOPES Skaters

# Name G A PTS SOG PIM + / -
Christopher Stevens 0 0 0 0 0 0
Jason Denea 0 0 0 0 0 0
3 Zach Biasillo 0 0 0 0 0 0
3 Billy Hamel 0 1 1 0 0 0
4 Jacob Biasillo 0 0 0 0 0 0
5 Brad Denea 0 0 0 0 0 0
6 Rob Church 1 0 1 1 0 0
7 Cornelius Hart 0 0 0 0 2 0
8 Donald Busse 0 0 0 0 0 0
9 Steven Ald 0 0 0 0 0 0
10 Samuel Murdoch 0 1 1 0 0 0
11 Aleksandr Kovtunov 0 0 0 0 0 0
11 Taylor Walber 0 0 0 0 0 0
12 Tyler Whiteaker 4 1 5 4 0 0
17 Patrick Sullivan 0 0 0 0 0 0
20 Joseph Szprygada 0 0 0 0 0 0
21 Jeff Larivey 0 2 2 0 0 0
22 Steve Dowling 0 0 0 0 0 0
33 Kevin Makowski 0 1 1 0 0 0
37 Derek Pruitt 0 0 0 0 0 0
92 James Beamish 2 2 4 2 0 0
Totals 7 8 15 7 2

912 BOOK HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 Cory Quinn 52:00 7 0 7 .000
72 Frank Arcury 0:00 0 0 0 .000
Totals 52:00 7 0 7 .000

960 ICE-O-TOPES Goalies

# Name MIN SOG SV GA SV %
Jamie Tangert 52:00 2 0 2 .000
1 Robert Kaczmarski 0:00 0 0 0 .000
41 James Froese 0:00 0 0 0 .000
Totals 52:00 2 0 2 .000

Game Details

  • Leisure Rinks 1