skip navigation
Practice Squad
TEAM 2
5 - 1 Final
TEAM 3
Black Knights
1 2 3 T
Practice Squad 2 3 0 5
Black Knights 1 0 0 1

Game Totals

SCORING 1 2 3 T
Practice Squad 2 3 0 5
Black Knights 1 0 0 1
POWER PLAYS
Practice Squad 0 for 1 (0.0%)
Black Knights 0 for 2 (0.0%)
SHOTS 1 2 3 T
Practice Squad 1 3 - 4
Black Knights 1 - - 1
PENALTIES
Practice Squad 4 minutes on 2 infractions
Black Knights 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 8:16
    • Practice Squad
    • #19 Ed Weiss Tripping - Minor (0:0)
    • 16:50
    • Black Knights
    • #00 Alex Wood Tripping - Minor (0:0)

Practice Squad Skaters

# Name G A PTS SOG PIM + / -
7 Carl Plauman 0 1 1 0 0 0
10 Robert Maerten 1 2 3 1 0 0
11 Chris Brown-Hall 0 0 0 0 0 0
14 Jason Reiter 1 1 2 1 0 0
16 Lisa McMorrow 0 0 0 0 0 0
19 Ed Weiss 0 0 0 0 2 0
27 Bryan Dunbar 0 0 0 0 0 0
44 Tiffany Knarr 0 0 0 0 0 0
52 Donald Maerten 1 0 1 1 2 0
62 Jordan Ott 1 1 2 1 0 0
76 Daniel Miller 1 0 1 1 0 0
85 Jeff Weiss 0 0 0 0 0 0
Totals 5 5 10 4 4

Black Knights Skaters

# Name G A PTS SOG PIM + / -
00 Alex Wood 0 0 0 0 2 0
2 Dan Nowak 0 0 0 0 0 0
3 Michael Irlbacher 0 0 0 0 0 0
7 Kevin O'Donnell 0 1 1 0 0 0
13 Jacob Winiarski 0 0 0 0 0 0
18 Mike DeLong 0 0 0 0 0 0
21 Christy Petry 0 0 0 0 0 0
25 Angelo Marranca 0 0 0 0 0 0
45 Carol Winiarski 0 0 0 0 0 0
54 Darlene Pedersen 0 0 0 0 0 0
74 William Folckemer 1 0 1 1 0 0
Totals 1 1 2 1 2

Game Details

  • Holiday Rinks 1