skip navigation
945 BISONS
BISONS
2 - 9 Final
CVM
50 CVM ELECTRIC
1 2 3 OT1 T
945 BISONS 0 1 1 0 2
50 CVM ELECTRIC 1 4 4 0 9
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
945 BISONS 0 1 1 0 2
50 CVM ELECTRIC 1 4 4 0 9
POWER PLAYS
945 BISONS 0 for 0 (0.0%)
50 CVM ELECTRIC 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
945 BISONS - 1 1 - 2
50 CVM ELECTRIC 1 4 4 - 9
PENALTIES
945 BISONS 0 minutes on 0 infractions
50 CVM ELECTRIC 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
8 Eric Derby 0 0 0 0 0 0
13 Matthew Gietzen 0 0 0 0 0 0
17 Matthew Arnold 0 0 0 0 0 0
21 Dan Skoczylas 0 1 1 0 0 0
27 Daniel Albrecht 0 0 0 0 0 0
44 Justin Blackchief 1 0 1 1 0 0
66 Garrett Bulinski 0 1 1 0 0 0
71 Jordan Halligan 1 0 1 1 0 0
88 Matt Pazderski 0 0 0 0 0 0
88 Adam Czech 0 0 0 0 0 0
91 Paul Hockwater 0 0 0 0 0 0
99 Matthew Hockwater 0 0 0 0 0 0
Totals 2 2 4 2 0

50 CVM ELECTRIC Skaters

# Name G A PTS SOG PIM + / -
3 Robert Moll 2 2 4 2 0 0
5 Peter Gutowski 0 0 0 0 0 0
8 Kyle Madonia 3 1 4 3 0 0
11 Carlo Madonia 0 0 0 0 0 0
12 Rich Larroque 3 0 3 3 0 0
13 Jon Engasser 0 1 1 0 0 0
17 Mike McCarthy 0 1 1 0 0 0
19 Aj Gerevics 0 0 0 0 0 0
20 Adam Golder 1 0 1 1 0 0
21 Ethan Sachse 0 0 0 0 0 0
24 David Held 0 3 3 0 0 0
44 Tyler Horton 0 1 1 0 0 0
91 Jimmy Ryan 0 0 0 0 0 0
Totals 9 9 18 9 0

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 52:00 9 0 9 .000
Totals 52:00 9 0 9 .000

50 CVM ELECTRIC Goalies

# Name MIN SOG SV GA SV %
20 Adam Golder 52:00 2 0 2 .000
Totals 52:00 2 0 2 .000

Game Details

  • Leisure Rinks 2