skip navigation
945 BISONS
BISONS
2 - 1 Final
WARRI
35 WARRIORS
1 2 3 T
945 BISONS - - - -
35 WARRIORS - - - -

Game Totals

SCORING 1 2 3 T
945 BISONS - - - -
35 WARRIORS - - - -
POWER PLAYS
945 BISONS 0 for 2 (0.0%)
35 WARRIORS 0 for 2 (0.0%)
SHOTS 1 2 3 T
945 BISONS - 2 - 2
35 WARRIORS 1 - - 1
PENALTIES
945 BISONS 6 minutes on 3 infractions
35 WARRIORS 6 minutes on 3 infractions

Scoring Summary

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
4 Troy Blackchief 0 0 0 0 0 0
13 Matthew Gietzen 0 1 1 0 0 0
17 Matthew Arnold 0 0 0 0 0 0
44 Justin Blackchief 0 0 0 0 2 0
66 Garrett Bulinski 0 0 0 0 2 0
71 Jordan Halligan 1 0 1 1 0 0
88 Adam Czech 1 0 1 1 0 0
91 Paul Hockwater 0 1 1 0 2 0
99 Matthew Hockwater 0 0 0 0 0 0
Totals 2 2 4 2 6

35 WARRIORS Skaters

# Name G A PTS SOG PIM + / -
4 Frank Fazio 0 0 0 0 0 0
5 Paul Rath 0 0 0 0 0 0
9 Darren Soule 0 0 0 0 2 0
12 Thomas Huber 0 0 0 0 0 0
23 Cody Acquard 1 0 1 1 4 0
24 Dan Cappuzzello 0 0 0 0 0 0
28 Scott Kohler 0 0 0 0 0 0
29 Timothy Kosowski 0 0 0 0 0 0
41 Steven Beasor 0 1 1 0 0 0
44 Eric Hazard 0 0 0 0 0 0
55 Keith Acquard 0 0 0 0 0 0
77 Joe Kirst 0 0 0 0 0 0
Totals 1 1 2 1 6

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 52:00 1 0 1 .000
Totals 52:00 1 0 1 .000

35 WARRIORS Goalies

# Name MIN SOG SV GA SV %
37 John Liaros 52:00 2 0 2 .000
Totals 52:00 2 0 2 .000

Game Details

  • Holiday Rinks 2

Officials

  • Greg Day
  • Jordan Jaracz
  • Tyler Jones