skip navigation
69 CONLONS BAR & GRILL
CONLON
8 - 2 Final
BISONS
945 BISONS
1 2 3 T
69 CONLONS BAR & GRILL 4 2 2 8
945 BISONS 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
69 CONLONS BAR & GRILL 4 2 2 8
945 BISONS 0 1 1 2
POWER PLAYS
69 CONLONS BAR & GRILL 0 for 0 (0.0%)
945 BISONS 0 for 0 (0.0%)
SHOTS 1 2 3 T
69 CONLONS BAR & GRILL 4 1 2 7
945 BISONS - 1 1 2
PENALTIES
69 CONLONS BAR & GRILL 2 minutes on 1 infraction
945 BISONS 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

69 CONLONS BAR & GRILL Skaters

# Name G A PTS SOG PIM + / -
1 Victor Tomasulo 0 0 0 0 0 0
6 Stephen Todd 0 1 1 0 0 0
7 Jeremy Kamholz 1 1 2 1 0 0
9 Matt Hanley 1 3 4 1 0 0
10 Jeffrey Haxton 0 0 0 0 0 0
11 Douglas Tagliarino 1 0 1 1 0 0
13 Matthew Poeller 0 0 0 0 0 0
14 Andy Ceranski 0 1 1 0 0 0
18 Sean Haxton 1 2 3 1 0 0
19 Kevin Kucala 1 1 2 1 0 0
22 Josh Loomis 1 1 2 1 0 0
41 Mike Wischerath 1 1 2 1 0 0
51 Kyle Vandevelde 0 0 0 0 2 0
88 Chris Caruana 1 1 2 1 0 0
Totals 8 12 20 7 2

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
Jeremy Blackchief 0 0 0 0 0 0
4 Troy Blackchief 0 0 0 0 0 0
13 Matthew Gietzen 0 1 1 0 2 0
17 Matthew Arnold 0 0 0 0 0 0
21 Dan Skoczylas 0 0 0 0 0 0
27 Daniel Albrecht 0 1 1 0 0 0
44 Justin Blackchief 0 0 0 0 0 0
66 Garrett Bulinski 0 0 0 0 0 0
71 Jordan Halligan 0 0 0 0 0 0
88 Matt Pazderski 0 0 0 0 0 0
88 Adam Czech 0 0 0 0 0 0
91 Paul Hockwater 2 0 2 2 0 0
99 Matthew Hockwater 0 0 0 0 0 0
Totals 2 2 4 2 2

69 CONLONS BAR & GRILL Goalies

# Name MIN SOG SV GA SV %
33 Owen Herne 52:00 2 0 2 .000
Totals 52:00 2 0 2 .000

945 BISONS Goalies

No Data Available

Game Details

  • Leisure Rinks 1