skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
TEAM 4 - GREEN 24 17 20 61
TEAM 2 - BLUE 19 17 20 56
TEAM 1 - RED 15 17 15 47
TEAM 3 - BLACK 10 16 12 38

Skater

 Team  GP  G  A  PIM
TEAM 1 - RED 12 45 58 24
TEAM 2 - BLUE 12 57 59 26
TEAM 3 - BLACK 12 37 20 16
TEAM 4 - GREEN 12 60 72 12

Goalie

 Team  GP  MIN
TEAM 1 - RED 12 240:00
TEAM 2 - BLUE 12 300:00
TEAM 3 - BLACK 12 180:00
TEAM 4 - GREEN 12 300:00