skip navigation
960 ICE-O-TOPES
ICOTOP
2 - 6 Final
PIGONS
70 THE PIGEONS
1 2 3 T
960 ICE-O-TOPES 0 1 1 2
70 THE PIGEONS 3 2 1 6

Game Totals

SCORING 1 2 3 T
960 ICE-O-TOPES 0 1 1 2
70 THE PIGEONS 3 2 1 6
POWER PLAYS
960 ICE-O-TOPES 0 for 0 (0.0%)
70 THE PIGEONS 0 for 2 (0.0%)
SHOTS 1 2 3 T
960 ICE-O-TOPES - 1 1 2
70 THE PIGEONS 3 2 1 6
PENALTIES
960 ICE-O-TOPES 4 minutes on 2 infractions
70 THE PIGEONS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

960 ICE-O-TOPES Skaters

# Name G A PTS SOG PIM + / -
2 tony iannone 0 0 0 0 0 0
6 Christian Cordier 0 1 1 0 0 0
10 Eric Kross 1 0 1 1 0 0
11 Alex Walker 0 0 0 0 0 0
13 Michael Pinelli 0 0 0 0 2 0
14 Tom Wilcox 0 0 0 0 0 0
17 Cornelius Hart 0 0 0 0 0 0
21 Nick Urbino 0 0 0 0 0 0
30 Erik Wollschlager 0 0 0 0 0 0
71 Steven Puckett 1 0 1 1 2 0
77 Michael Reilly 0 0 0 0 0 0
91 Johnathon Porter 0 0 0 0 0 0
93 Benjamin Garvey 0 1 1 0 0 0
Totals 2 2 4 2 4

70 THE PIGEONS Skaters

# Name G A PTS SOG PIM + / -
5 Joseph Ingrao 0 1 1 0 0 0
9 Joshua Lund 0 2 2 0 0 0
16 Ian Ward 1 1 2 1 0 0
22 Dalton Brownlie 0 1 1 0 0 0
43 Adam Hummell 2 1 3 2 0 0
44 Jack Raymond 1 0 1 1 0 0
55 Tyler Strzalka 1 1 2 1 0 0
81 Hunter Schmitt 0 0 0 0 0 0
88 Bradly Gill 0 0 0 0 0 0
91 Brendan Hart 1 0 1 1 0 0
Totals 6 7 13 6 0

960 ICE-O-TOPES Goalies

# Name MIN SOG SV GA SV %
Ryan Klute 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

70 THE PIGEONS Goalies

# Name MIN SOG SV GA SV %
23 Isabella Battaglia 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Holiday 1