skip navigation
911 SHARKS
SHARKS
6 - 2 Final
LOWVOL
55 LOW VOLTAGE
1 2 3 T
911 SHARKS 2 4 0 6
55 LOW VOLTAGE 1 1 0 2

Game Totals

SCORING 1 2 3 T
911 SHARKS 2 4 0 6
55 LOW VOLTAGE 1 1 0 2
POWER PLAYS
911 SHARKS 0 for 1 (0.0%)
55 LOW VOLTAGE 0 for 2 (0.0%)
SHOTS 1 2 3 T
911 SHARKS 2 4 - 6
55 LOW VOLTAGE 1 1 - 2
PENALTIES
911 SHARKS 4 minutes on 2 infractions
55 LOW VOLTAGE 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:20
    • 55 LOW VOLTAGE
    • #4 Mike Wing High-Sticking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:10
    • 911 SHARKS
    • #10 Chris Palma Tripping - Minor (0:0)

911 SHARKS Skaters

# Name G A PTS SOG PIM + / -
4 Rick Turlington 0 1 1 0 0 0
8 Scott Wander 0 0 0 0 0 0
10 Chris Palma 0 0 0 0 2 0
11 Shawn Patterson 0 0 0 0 0 0
13 Daniel Schaub 2 0 2 2 0 0
14 Daniel Graap 0 1 1 0 0 0
17 Nicholas Carter 2 1 3 2 0 0
18 Max Baldauf 2 1 3 2 0 0
21 Jason Kiel 0 1 1 0 0 0
44 Eric Hazard 0 1 1 0 0 0
71 Timothy Trapp 0 0 0 0 0 0
87 Tom Michalewski 0 1 1 0 0 0
89 Korey MacDonald 0 0 0 0 2 0
Totals 6 7 13 6 4

55 LOW VOLTAGE Skaters

# Name G A PTS SOG PIM + / -
4 Mike Wing 0 0 0 0 2 0
5 Matthew Timm 0 0 0 0 0 0
7 Matthew Carr 0 0 0 0 0 0
9 Bryan Wapniewski 0 1 1 0 0 0
10 Kevin Brooks 0 0 0 0 0 0
21 Lina Mirabella 0 1 1 0 0 0
25 Sal Sorrento 0 0 0 0 0 0
26 Matthew Brodfuehrer 1 0 1 1 0 0
27 Darren Brehm 0 0 0 0 0 0
32 Sam Lambert 0 0 0 0 0 0
42 Robert O'Donnell 0 0 0 0 0 0
71 Courtney Wesolowski 0 0 0 0 0 0
77 Zachary Boyd 0 0 0 0 0 0
88 Dave Newman 0 0 0 0 0 0
98 Jim Wackowski 1 0 1 1 0 0
Totals 2 2 4 2 2

911 SHARKS Goalies

# Name MIN SOG SV GA SV %
33 Derrick Geschwender 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

55 LOW VOLTAGE Goalies

# Name MIN SOG SV GA SV %
0 Kaine Hidy 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Leisure 2