skip navigation
86 ALE HOUSE
ALE
3 - 2 Final
BISONS
945 BISONS
1 2 3 T
86 ALE HOUSE 0 2 1 3
945 BISONS 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
86 ALE HOUSE 0 2 1 3
945 BISONS 0 1 1 2
POWER PLAYS
86 ALE HOUSE 0 for 0 (0.0%)
945 BISONS 1 for 2 (50.0%)
SHOTS 1 2 3 T
86 ALE HOUSE - 2 1 3
945 BISONS - 1 1 2
PENALTIES
86 ALE HOUSE 4 minutes on 2 infractions
945 BISONS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

86 ALE HOUSE Skaters

# Name G A PTS SOG PIM + / -
2 Michael Szymanski 0 0 0 0 0 0
3 Michael Capizzi 2 1 3 2 0 0
6 Brian Grant 0 0 0 0 0 0
6 Dustin Szudzik 0 0 0 0 0 0
7 Patrick Glenn 0 0 0 0 0 0
8 Brian Zwawa 0 1 1 0 0 0
10 Ron Filighera 0 0 0 0 0 0
10 Thomas Nolder 0 0 0 0 0 0
13 Gregory Halter 0 0 0 0 0 0
18 Randall Filighera 0 0 0 0 0 0
19 Kevin Lease 0 0 0 0 0 0
20 Brian Norman 0 0 0 0 0 0
26 Barry Dunstan 0 0 0 0 0 0
27 Ryan Sheehan 1 2 3 1 2 0
44 Thomas Glenn 0 1 1 0 2 0
46 Andrew Avino 0 1 1 0 0 0
77 Steven Wik 0 0 0 0 0 0
Totals 3 6 9 3 4

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
Jeremy Blackchief 0 0 0 0 0 0
Garrett Jacobs 1 0 1 1 0 0
8 Eric Derby 0 0 0 0 0 0
13 Matthew Gietzen 0 0 0 0 0 0
17 Matthew Arnold 0 0 0 0 0 0
18 Brandon Morris 1 0 1 1 0 0
21 Dan Skoczylas 0 0 0 0 0 0
25 Jordan Pocobello 0 0 0 0 0 0
27 Daniel Albrecht 0 0 0 0 0 0
44 Justin Blackchief 0 0 0 0 0 0
66 Garrett Bulinski 0 0 0 0 0 0
71 Jordan Halligan 0 0 0 0 0 0
88 Matt Pazderski 0 0 0 0 0 0
88 Adam Czech 0 0 0 0 0 0
91 Paul Hockwater 0 0 0 0 0 0
99 Matthew Hockwater 0 0 0 0 0 0
Totals 2 0 2 2 0

86 ALE HOUSE Goalies

# Name MIN SOG SV GA SV %
35 Joe Weber 0:00 0 0 0 .000
Totals 0:00 2 0 2 .000

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 0:00 0 0 0 .000
Totals 0:00 3 0 3 .000

Game Details

  • Leisure Rinks 2