skip navigation
945 BISONS
BISONS
14 - 3 Final
TINOS
34 SANTINOS
1 2 3 T
945 BISONS 5 5 4 14
34 SANTINOS 0 1 2 3
FILTERS »

Game Totals

SCORING 1 2 3 T
945 BISONS 5 5 4 14
34 SANTINOS 0 1 2 3
POWER PLAYS
945 BISONS 0 for 0 (0.0%)
34 SANTINOS 0 for 0 (0.0%)
SHOTS 1 2 3 T
945 BISONS 5 5 4 14
34 SANTINOS 1 1 2 4
PENALTIES
945 BISONS 0 minutes on 0 infractions
34 SANTINOS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
Garrett Jacobs 0 0 0 0 0 0
Jeremy Blackchief 0 0 0 0 0 0
8 Eric Derby 2 2 4 2 0 0
13 Matthew Gietzen 1 1 2 1 0 0
17 Matthew Arnold 0 1 1 0 0 0
18 Brandon Morris 0 0 0 0 0 0
21 Dan Skoczylas 0 1 1 0 0 0
25 Jordan Pocobello 4 2 6 4 0 0
27 Daniel Albrecht 1 1 2 1 0 0
44 Justin Blackchief 2 1 3 2 0 0
66 Garrett Bulinski 0 0 0 0 0 0
71 Jordan Halligan 0 0 0 0 0 0
88 Matt Pazderski 3 2 5 3 0 0
88 Adam Czech 0 0 0 0 0 0
91 Paul Hockwater 0 0 0 0 0 0
99 Matthew Hockwater 1 0 1 1 0 0
Totals 14 11 25 14 0

34 SANTINOS Skaters

# Name G A PTS SOG PIM + / -
Matt Boczar 0 0 0 0 0 0
3 Robert Cordero 0 0 0 0 0 0
5 William Norman 1 1 2 1 0 0
7 CJ Martin 0 0 0 0 0 0
9 Tom Schleif 0 2 2 0 0 0
11 Bryan Bedford 2 0 2 2 0 0
11 Mike Metz 0 0 0 0 0 0
16 Rick Granata 0 0 0 0 0 0
18 Kyle Dominczak 0 0 0 0 0 0
20 Alex Osuch 0 0 0 0 0 0
20 Daniel Campbell 0 0 0 0 0 0
21 John Cilnyk 0 0 0 0 0 0
22 Dan OLeary 0 0 0 1 0 0
23 Cory Espinola 0 0 0 0 0 0
24 Tim Dudas 0 0 0 0 0 0
27 Michael Cilnyk 0 0 0 0 0 0
37 Nicholas Carter 0 0 0 0 0 0
48 Lee Cadby 0 0 0 0 0 0
52 Rick Stein 0 1 1 0 0 0
Totals 3 4 7 4 0

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 52:00 4 1 3 .250
Totals 52:00 4 1 3 .250

34 SANTINOS Goalies

# Name MIN SOG SV GA SV %
33 Jason Terio 52:00 14 0 14 .000
Totals 52:00 14 0 14 .000

Game Details

  • Leisure Rinks 2