skip navigation
945 BISONS
BISONS
13 - 4 Final
W PACK
27 WOLFPACK
1 2 3 T
945 BISONS 8 3 2 13
27 WOLFPACK 0 2 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
945 BISONS 8 3 2 13
27 WOLFPACK 0 2 2 4
POWER PLAYS
945 BISONS 0 for 1 (0.0%)
27 WOLFPACK 0 for 0 (0.0%)
SHOTS 1 2 3 T
945 BISONS 8 3 2 13
27 WOLFPACK - 2 2 4
PENALTIES
945 BISONS 0 minutes on 0 infractions
27 WOLFPACK 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 4:09
    • 27 WOLFPACK
    • #17 Jay Grover High-sticking - Minor (0:0)

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
Jeremy Blackchief 0 1 1 0 0 0
Garrett Jacobs 0 0 0 0 0 0
8 Eric Derby 3 4 7 3 0 0
13 Matthew Gietzen 1 1 2 1 0 0
17 Matthew Arnold 0 0 0 0 0 0
18 Brandon Morris 0 0 0 0 0 0
21 Dan Skoczylas 0 1 1 0 0 0
25 Jordan Pocobello 7 1 8 7 0 0
27 Daniel Albrecht 0 0 0 0 0 0
44 Justin Blackchief 0 3 3 0 0 0
66 Garrett Bulinski 0 0 0 0 0 0
71 Jordan Halligan 0 0 0 0 0 0
88 Adam Czech 0 0 0 0 0 0
88 Matt Pazderski 0 0 0 0 0 0
91 Paul Hockwater 1 6 7 1 0 0
99 Matthew Hockwater 1 2 3 1 0 0
Totals 13 19 32 13 0

27 WOLFPACK Skaters

# Name G A PTS SOG PIM + / -
2 Brian Duquette 0 0 0 0 0 0
7 Scott Marafino 1 0 1 1 0 0
8 Matthew Paul 0 0 0 0 0 0
9 Bryan Wallace 0 0 0 0 0 0
11 Keith Crombie 0 1 1 0 0 0
12 Brian Weil 1 2 3 1 0 0
17 Jay Grover 1 0 1 1 2 0
19 Robert Mazur 0 0 0 0 0 0
20 Reid Zaccagnino 0 0 0 0 0 0
21 Matthew Rusk 0 0 0 0 0 0
25 William Gallagher 0 1 1 0 0 0
28 Samuel Smith 1 2 3 1 0 0
32 Steve Hannon 0 0 0 0 0 0
33 Mark Schneggenburger 0 0 0 0 0 0
35 Kevin Mendel 0 0 0 0 0 0
Totals 4 6 10 4 2

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 52:00 4 0 4 .000
Totals 52:00 4 0 4 .000

27 WOLFPACK Goalies

# Name MIN SOG SV GA SV %
34 Chris Powers 52:00 13 0 13 .000
Totals 52:00 13 0 13 .000

Game Details

  • Leisure Rinks 1