skip navigation
945 BISONS
BISONS
1 - 4 Final
SC
17 SC LOUNGE
1 2 3 T
945 BISONS 1 0 0 1
17 SC LOUNGE 2 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
945 BISONS 1 0 0 1
17 SC LOUNGE 2 1 1 4
POWER PLAYS
945 BISONS 1 for 1 (100.0%)
17 SC LOUNGE 0 for 0 (0.0%)
SHOTS 1 2 3 T
945 BISONS 1 - - 1
17 SC LOUNGE 2 1 1 4
PENALTIES
945 BISONS 4 minutes on 2 infractions
17 SC LOUNGE 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
Jeremy Blackchief 0 0 0 0 0 0
Garrett Jacobs 0 0 0 0 0 0
8 Eric Derby 0 0 0 0 0 0
13 Matthew Gietzen 0 0 0 0 0 0
17 Matthew Arnold 0 0 0 0 0 0
18 Brandon Morris 0 0 0 0 0 0
21 Dan Skoczylas 0 0 0 0 0 0
25 Jordan Pocobello 1 0 1 1 0 0
27 Daniel Albrecht 0 0 0 0 0 0
44 Justin Blackchief 0 0 0 0 0 0
66 Garrett Bulinski 0 0 0 0 2 0
71 Jordan Halligan 0 0 0 0 0 0
88 Adam Czech 0 0 0 0 0 0
88 Matt Pazderski 0 0 0 0 0 0
91 Paul Hockwater 0 0 0 0 2 0
99 Matthew Hockwater 0 0 0 0 0 0
Totals 1 0 1 1 4

17 SC LOUNGE Skaters

# Name G A PTS SOG PIM + / -
2 Joel Camuto 0 0 0 0 0 0
3 Thomas Misener 1 1 2 1 0 0
4 Tom Comstock 0 0 0 0 0 0
5 Craig Higgins 0 0 0 0 0 0
7 Alan Bertsch 0 1 1 0 0 0
7 Robert Guenther 0 0 0 0 0 0
8 Patrick Kinsella 0 0 0 0 0 0
11 Richie Carr 0 0 0 0 0 0
14 Gary Meckes 0 0 0 0 2 0
17 Jeff Vitali 1 1 2 1 0 0
19 Jordan Karnath 0 1 1 0 4 0
63 Kevin Barrett 0 0 0 0 0 0
77 Tad Kucharski 0 0 0 0 0 0
82 Matthew Messing 0 0 0 0 0 0
91 Adam Berecz 2 1 3 2 0 0
Totals 4 5 9 4 6

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 52:00 4 0 4 .000
Totals 52:00 4 0 4 .000

17 SC LOUNGE Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Chilton 52:00 1 0 1 .000
Totals 52:00 1 0 1 .000

Game Details

  • Leisure Rinks 1