skip navigation
25 PRUDENTIAL
PRUDEN
6 - 2 Final
BISONS
945 BISONS
1 2 3 T
25 PRUDENTIAL 1 3 2 6
945 BISONS 0 2 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
25 PRUDENTIAL 1 3 2 6
945 BISONS 0 2 0 2
POWER PLAYS
25 PRUDENTIAL 0 for 0 (0.0%)
945 BISONS 0 for 0 (0.0%)
SHOTS 1 2 3 T
25 PRUDENTIAL 1 3 - 4
945 BISONS - 2 - 2
PENALTIES
25 PRUDENTIAL 0 minutes on 0 infractions
945 BISONS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

25 PRUDENTIAL Skaters

# Name G A PTS SOG PIM + / -
00 Ryan Mackey 0 0 0 0 0 0
1 Tony Johnson 0 0 0 0 0 0
3 Anthony Baeumler 0 0 0 0 0 0
6 Kyle Januszkiewicz 0 0 0 0 0 0
7 Scott Przepasniak 0 0 0 0 0 0
8 Matt Benedict 0 0 0 0 0 0
8 Luke Brassard 2 0 2 2 0 0
9 Nathan Schultz 0 0 0 0 0 0
11 Tom Cronmiller 0 1 1 0 0 0
16 Tony Domros 0 0 0 0 0 0
16 Greg Vanmeter 0 0 0 0 0 0
18 Steve Cronmiller 2 1 3 2 0 0
19 Patrick Draper 1 0 1 1 0 0
26 Robert Mroz 0 1 1 0 0 0
63 Matthew Cronmiller 0 1 1 0 0 0
77 Dennis Carradorri 1 0 1 1 0 0
88 John Cronmiller 0 2 2 0 0 0
91 Derek Marks 0 0 0 0 0 0
98 Mark Cronmiller 0 0 0 0 0 0
Totals 6 6 12 4 0

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
Jeremy Blackchief 0 0 0 0 0 0
8 Eric Derby 1 0 1 1 0 0
13 Matthew Gietzen 1 0 1 1 0 0
17 Matthew Arnold 0 0 0 0 0 0
21 Dan Skoczylas 0 0 0 0 0 0
27 Daniel Albrecht 0 0 0 0 0 0
44 Justin Blackchief 0 0 0 0 0 0
66 Garrett Bulinski 0 0 0 0 0 0
71 Jordan Halligan 0 0 0 0 0 0
88 Adam Czech 0 0 0 0 0 0
88 Matt Pazderski 0 0 0 0 0 0
91 Paul Hockwater 0 0 0 0 0 0
99 Matthew Hockwater 0 1 1 0 0 0
Totals 2 1 3 2 0

25 PRUDENTIAL Goalies

# Name MIN SOG SV GA SV %
1 Kevin Czora 0:00 0 0 0 .000
Totals 0:00 2 0 2 .000

945 BISONS Goalies

# Name MIN SOG SV GA SV %
4 Troy Blackchief 0:00 0 0 0 .000
Totals 0:00 6 0 6 .000

Game Details

  • Leisure Rinks 2