skip navigation
24 ICE WOLVES
WOLVES
8 - 2 Final
BISONS
945 BISONS
1 2 3 T
24 ICE WOLVES 1 4 3 8
945 BISONS 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
24 ICE WOLVES 1 4 3 8
945 BISONS 1 0 1 2
POWER PLAYS
24 ICE WOLVES 4 for 1 (400.0%)
945 BISONS 0 for 0 (0.0%)
SHOTS 1 2 3 T
24 ICE WOLVES 1 4 3 8
945 BISONS 1 - 1 2
PENALTIES
24 ICE WOLVES 2 minutes on 1 infraction
945 BISONS 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

24 ICE WOLVES Skaters

# Name G A PTS SOG PIM + / -
Scott Felser 0 0 0 0 0 0
5 Shawn Eckert 0 0 0 0 0 0
9 Mike Fusco 0 0 0 0 0 0
13 Nate Streicher 1 2 3 1 0 0
16 John Cody 0 0 0 0 0 0
17 Gary McPike 0 0 0 0 0 0
17 Scott Cody 0 0 0 0 0 0
19 Matthew Fitzpatrick 0 1 1 0 0 0
22 Brian McPike 0 0 0 0 0 0
22 Paulie Scribner 0 1 1 0 0 0
23 Joseph Zach 1 2 3 1 0 0
27 Taylor Eslick 1 1 2 1 2 0
61 Scott Felser 0 0 0 0 0 0
66 Alex Zach 1 2 3 1 0 0
91 Jeffrey Leemer 2 2 4 2 0 0
93 Kevin Leemer 2 1 3 2 0 0
Totals 8 12 20 8 2

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
4 Troy Blackchief 0 0 0 0 0 0
13 Matthew Gietzen 0 0 0 0 0 0
17 Matthew Arnold 0 0 0 0 0 0
21 Dan Skoczylas 0 1 1 0 2 0
27 Daniel Albrecht 0 1 1 0 0 0
44 Justin Blackchief 0 0 0 0 0 0
66 Garrett Bulinski 0 0 0 0 0 0
71 Jordan Halligan 0 0 0 0 0 0
88 Matt Pazderski 1 0 1 1 2 0
88 Adam Czech 1 0 1 1 0 0
91 Paul Hockwater 0 0 0 0 0 0
99 Matthew Hockwater 0 0 0 0 0 0
Totals 2 2 4 2 4

24 ICE WOLVES Goalies

# Name MIN SOG SV GA SV %
92 Michael Scribner 52:00 2 0 2 .000
Totals 52:00 2 0 2 .000

945 BISONS Goalies

# Name MIN SOG SV GA SV %
Jeremy Blackchief 0:00 0 0 0 .000
4 Troy Blackchief 52:00 8 0 8 .000
Totals 52:00 8 0 8 .000

Game Details

  • Leisure Rinks 1